AFE 2024 Booth Rates
<Participation Fee> | ||
Furnished Stand (min. 9m2) : | ||
USD 3,850 per 9m2 | ||
Fee Included | ||
-Booth | ||
-Furniture, carpet and basic facilities | ||
-Free Listing in Exhibition Catalogue, AFE Website and Buyer Guide | ||
-Registration Fee for Workshop & Seminar | ||
-Pre-registered Exhibitor Badge | ||
Raw Space (min. 36m2) |
||
USD 3,150 per 9m2 | ||
Fee Included | ||
-Booth | ||
-Free Listing in Exhibition Catalogue, AFE Website and Buyer Guide | ||
-Pre-registered Exhibitor Badge | ||
< Facilities & Services Order Form Download> |
||
Exhibitor Application Form | ||
AFE 2024 Sponsorship | ||
The SME Export Marketing Fund (EMF) | ||
|
||
<For More Information>
|